Facility Name: CHINLE HOSP | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|
|||||||||||||
About CHINLE HOSP | ||||||||||||||
The Chinle Comprehensive Health Care Facility [CCHCF] is based in Chinle, Arizona [Northeast Arizona near Canyon De Chelly National Monument]. The CCHCF is a 60 bed hospital which serves as the health care hub for the region. The medical staff includes Family Physicians, Internists, Pediatricians, General Surgeons, OB/GYNs, Anesthesiologists, and a Psychiatrist. |
||||||||||||||
Geographic Information | ||||||||||||||
Location: | CHINLE, AZ | |||||||||||||
Type of Program: | IHS | |||||||||||||
Service Unit: | CHINLE | |||||||||||||
Tribe/Nation: | ||||||||||||||
IHS Area: | NAVAJO | |||||||||||||
Staffing / Clinic Size | ||||||||||||||
Year Clinic was built (or remodeled): | ||||||||||||||
Number of dental operatories: | 14 | |||||||||||||
Types of referral services: | ||||||||||||||
Total dental clinic staffing: | 25 | |||||||||||||
Clinic Specifics / About The Area | ||||||||||||||
Number of clinic patients (users): | ||||||||||||||
Nearest city with > 50,000 people & distance: | ||||||||||||||
Airports serving the area & distance: | ||||||||||||||
Housing Options: | ||||||||||||||
Distance from clinic to nearest residential area: | ||||||||||||||
Distance to nearest schools: | ||||||||||||||
Recreational opportunities in the immediate area: |
This Dental Directory is for internal staff management purposes. If you are seeking the location or contact information of IHS facilities near you, please refer to the IHS Find Healthcare Page.